<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>happyspot &#187; Observations</title>
	<atom:link href="http://happyspot.net/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyspot.net</link>
	<description>Grenville Hamlyn&#039;s place</description>
	<lastBuildDate>Wed, 16 May 2012 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Graphic design is like a wine glass</title>
		<link>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/</link>
		<comments>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:27:00 +0000</pubDate>
		<dc:creator>Grenville Hamlyn</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://happyspot.net/?p=179</guid>
		<description><![CDATA[Graphic design has been likened to a wine glass. When we drink wine we barely notice the glass it&#8217;s served in. It&#8217;s the same with graphic design: people absorb the messages that graphic designers use their skill, training and ingenuity to make, yet rarely stop to think how the message is constructed or how it&#8230;]]></description>
		<wfw:commentRss>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of networking</title>
		<link>http://happyspot.net/2009/12/the-power-of-networking/</link>
		<comments>http://happyspot.net/2009/12/the-power-of-networking/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:17:03 +0000</pubDate>
		<dc:creator>Grenville Hamlyn</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://happyspot.net/?p=176</guid>
		<description><![CDATA[Marketing partner, Claire Scaramanga hit&#8217;s the nail on the head when it comes to networking: I don’t go to these events with a mission to give my card to as many people as possible. I go with a mission to meet interesting people who can possibly help me at some time and who I can&#8230;]]></description>
		<wfw:commentRss>http://happyspot.net/2009/12/the-power-of-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ugly truth at Ikea</title>
		<link>http://happyspot.net/2009/11/the-ugly-truth-at-ikea/</link>
		<comments>http://happyspot.net/2009/11/the-ugly-truth-at-ikea/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:22:03 +0000</pubDate>
		<dc:creator>Grenville Hamlyn</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Verdana]]></category>

		<guid isPermaLink="false">http://happyspot.net/?p=61</guid>
		<description><![CDATA[As evidenced on my visit to Croydon today; Ikea have started to migrate from the beautiful Futura (top) to the downright nasty Verdana (below) for their corporate communications. This is a shame, for me one of the small (only?) joys in shopping in Ikea has been the elegant signage* and consistent typography that seemed to&#8230;]]></description>
		<wfw:commentRss>http://happyspot.net/2009/11/the-ugly-truth-at-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

