<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>happyspot &#187; graphic</title>
	<atom:link href="http://happyspot.net/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyspot.net</link>
	<description>Grenville Hamlyn&#039;s place</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Graphic design is like a wine glass</title>
		<link>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/</link>
		<comments>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:27:00 +0000</pubDate>
		<dc:creator>Grenville Hamlyn</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://happyspot.net/?p=179</guid>
		<description><![CDATA[Graphic design has been likened to a wine glass. When we drink wine we barely notice the glass it&#8217;s served in. It&#8217;s the same with graphic design: people absorb the messages that graphic designers use their skill, training and ingenuity to make, yet rarely stop to think how the message is constructed or how it&#8230;]]></description>
		<wfw:commentRss>http://happyspot.net/2009/12/graphic-design-is-like-a-wine-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

